The Church Map data
The Church Map holds 450,002 congregation records across the United States, at street address, updated continuously. 363,347 of them carry enough evidence to appear on the map, across all 50 states and the District of Columbia, and 212,226 of those additionally hold a street address and a published page. Last updated 2026-08-03.
The reference dataset for American religion, the U.S. Religion Census, reports congregations by county, self-reported by denominational offices, once every ten years. It is careful work and we use it. It cannot tell you which street corner has no church on it. This is the other half: every record here is a place, not a total.
What sits underneath each record
- 155,298 geographic boundaries — places, counties, ZIP code areas, census tracts and school districts.
- 5,135,340 community statistic rows at census-tract grain, from CDC PLACES and the American Community Survey.
Two counts, and why we print both
A church earns a map pin when there is evidence it is real. It earns a published page when it additionally has a street address we can stand behind. Those are different bars and they produce different numbers — 363,347 and 212,226. Quoting either one on its own as "how many churches The Church Map has" would be misleading, so both appear everywhere, including in the file below.
Churches by state
Download this table as CSV — free to republish with attribution.
| State | On the map | Published pages | Denominations recorded |
|---|---|---|---|
| Texas | 28,887 | 18,788 | 124 |
| California | 21,905 | 14,522 | 154 |
| North Carolina | 17,767 | 10,533 | 107 |
| Georgia | 17,309 | 7,918 | 108 |
| Florida | 16,886 | 10,510 | 108 |
| Ohio | 15,093 | 7,884 | 133 |
| Alabama | 14,794 | 4,295 | 84 |
| Pennsylvania | 14,054 | 9,990 | 150 |
| Tennessee | 14,030 | 5,767 | 90 |
| Illinois | 13,417 | 7,945 | 136 |
| Virginia | 12,810 | 7,965 | 126 |
| Michigan | 12,313 | 9,209 | 120 |
| New York | 12,211 | 9,022 | 121 |
| South Carolina | 10,355 | 6,121 | 91 |
| Mississippi | 9,770 | 2,415 | 66 |
| Missouri | 9,119 | 5,072 | 93 |
| Indiana | 8,536 | 5,365 | 100 |
| Arkansas | 7,844 | 2,969 | 75 |
| Kentucky | 7,755 | 3,703 | 80 |
| Louisiana | 7,705 | 3,308 | 63 |
| Oklahoma | 6,866 | 3,149 | 82 |
| Maryland | 6,758 | 4,519 | 113 |
| Iowa | 6,204 | 2,194 | 87 |
| Washington | 5,739 | 4,401 | 112 |
| New Jersey | 5,720 | 3,875 | 94 |
| West Virginia | 4,931 | 1,298 | 68 |
| Wisconsin | 4,820 | 4,105 | 114 |
| Minnesota | 4,636 | 3,881 | 102 |
| Massachusetts | 4,075 | 3,006 | 94 |
| Kansas | 3,999 | 2,510 | 90 |
| Colorado | 3,882 | 3,200 | 107 |
| Arizona | 3,693 | 3,147 | 80 |
| Nebraska | 3,459 | 1,250 | 80 |
| Oregon | 3,376 | 2,916 | 91 |
| Connecticut | 2,634 | 2,070 | 90 |
| Utah | 2,518 | 1,624 | 58 |
| New Mexico | 2,172 | 1,436 | 74 |
| Montana | 1,991 | 932 | 56 |
| Idaho | 1,571 | 1,241 | 63 |
| Maine | 1,570 | 1,119 | 70 |
| South Dakota | 1,449 | 791 | 58 |
| Nevada | 1,211 | 899 | 53 |
| New Hampshire | 1,161 | 755 | 55 |
| North Dakota | 1,135 | 582 | 45 |
| Alaska | 791 | 576 | 61 |
| District of Columbia | 776 | 629 | 56 |
| Rhode Island | 768 | 433 | 50 |
| Hawaii | 756 | 652 | 53 |
| Vermont | 747 | 489 | 48 |
| Delaware | 734 | 700 | 65 |
| Wyoming | 635 | 546 | 57 |
This table sums to 363,337, not 363,347: 10 mapped churches carry a state code that is not a state and so appear in no row.
What this data does not say
- No county-level file. A county code is recorded on about a tenth of mapped churches. A county table built on that would be ninety per cent absent while looking complete, so there isn't one until a spatial backfill closes the gap.
- No crime statistics, anywhere. We hold three sources reporting at incompatible scales while all labelling their figures "per 100,000" — one series reads 43,809 assaults per 100,000, which would be 44% of residents. It is blocked from every published page.
- No estimate too imprecise to state as a fact. Census figures are survey estimates. Where the range around one is wider than 40 percentage points, or reads 0% or 100% on a sample under 50 households, we print no number at all.
- Not a membership count. These are congregations we can locate, not adherents. For self-reported membership by denomination, the U.S. Religion Census remains the source.
Read the full methodology, including how each field is verified and what we refuse to publish.
How to cite this
The Church Map, national congregation dataset, 2026-08-03. https://thechurchmap.com/data